<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.creixell-lab.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.creixell-lab.com/publications/the-fanconi-anemia-core-complex-promotes-ctip-dependent-end-resection-to-drive-homologous-recombination-at-dna-double-strand-breaks/</loc>
		<lastmod>2025-07-30T15:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2024/10/VanDeKooijPaperFigure.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/the-intrinsic-substrate-specificity-of-the-human-tyrosine-kinome/</loc>
		<lastmod>2025-07-30T15:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2024/07/Yaron-paper-figure.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/global-view-of-the-raf-mek-erk-module-and-its-immediate-downstream-effectors/</loc>
		<lastmod>2025-07-30T15:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/02/1-better.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/comprehensive-substrate-specificity-profiling-of-the-human-nek-kinome-reveals-unexpected-signaling-outputs/</loc>
		<lastmod>2025-07-30T15:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/engineering-allosteric-regulation-in-protein-kinases/</loc>
		<lastmod>2025-07-30T15:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/hierarchical-organization-endows-the-kinase-domain-with-regulatory-plasticity/</loc>
		<lastmod>2025-07-30T15:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/exploiting-temporal-collateral-sensitivity-in-tumor-clonal-evolution/</loc>
		<lastmod>2025-07-30T15:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/unmasking-determinants-of-specificity-in-the-human-kinome-2/</loc>
		<lastmod>2025-07-30T15:19:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/kinome-wide-decoding-of-network-attacking-mutations-rewiring-cancer-signaling/</loc>
		<lastmod>2025-07-30T15:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/pathway-and-network-analysis-of-cancer-genomes/</loc>
		<lastmod>2025-07-30T15:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/integrative-analysis-of-kinase-networks-in-trail-induced-apoptosis-provides-a-source-of-potential-targets-for-combination-therapy/</loc>
		<lastmod>2025-07-30T15:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/coreflow-a-computational-platform-for-integration-analysis-and-modeling-of-complex-biological-data/</loc>
		<lastmod>2025-07-30T15:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/personalized-network-based-treatments-in-oncology/</loc>
		<lastmod>2025-07-30T15:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/computational-approaches-to-identify-functional-genetic-variants-in-cancer-genomes/</loc>
		<lastmod>2025-07-30T15:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/navigating-cancer-network-attractors-for-tumor-specific-therapy/</loc>
		<lastmod>2025-07-30T15:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/mutational-properties-of-amino-acid-residues-implications-for-evolvability-of-phosphorylatable-residues/</loc>
		<lastmod>2025-07-30T15:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/cells-shared-memory-and-breaking-the-ptm-code/</loc>
		<lastmod>2025-07-30T15:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/response-to-comment-on-positive-selection-of-tyrosine-loss-in-metazoan-evolution/</loc>
		<lastmod>2025-07-30T15:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2022/03/16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/development-of-inhibitors-against-mycobacterium-abscessus-trna-m1g37-methyltransferase-trmd-using-fragment-based-approaches/</loc>
		<lastmod>2025-07-30T15:22:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/a-small-molecule-inhibitor-of-the-brca2-rad51-interaction-modulates-rad51-assembly-and-potentiates-dna-damage-induced-cell-death/</loc>
		<lastmod>2025-07-30T15:22:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/development-of-potent-inhibitors-by-fragment%e2%80%90linking-strategies/</loc>
		<lastmod>2025-07-30T15:23:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/binding-of-heterochromatin-protein-rhino-to-a-subset-of-pirna-clusters-depends-on-a-combination-of-two-histone-marks/</loc>
		<lastmod>2025-11-19T16:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2025/11/Screenshot-2025-11-18-at-14.10.25-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.creixell-lab.com/publications/pervanadate-induced-oxidation-relieves-autoinhibition-of-the-protein-tyrosine-kinase-src/</loc>
		<lastmod>2026-03-24T10:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.creixell-lab.com/wp-content/uploads/2026/03/Weixin-Image_20260324100012_201_64.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->